Matches • Sportega Badminton HuráLiga in Prague - Intermediate • HuráLiga.cz


Sportega Badminton HuráLiga in Prague - Intermediate

Matches

76.Ondřej R. 142.Vojtech T. 21:16 21:19 21:19 16:21 3:1
277.David D. 140.Jiří N. 22:20 17:21 21:17 12:21 2:2
103.Tomáš L. 233.Martin N. 21:13 21:13 21:11 17:21 3:1
395.Kamil D. 148.Mário K. 7:21 15:21 12:21 11:21 0:4
154.Petr D. 178.Tomáš D. 13:21 23:21 9:21 15:21 1:3
209.Tomáš V. 108.Martin K. 17:21 17:21 12:21 15:21 0:4
5.Natália C. 95.Filip H. 21:11 16:21 15:21 22:24 1:3
279.Daniel M. 123.Daniel Z. 17:21 14:21 11:21 5:21 0:4
324.Alexey B. 198.Jan K. 21:18 21:14 15:21 19:21 2:2
316.Tomáš M. 448.Maroš F. 23:21 21:15 21:15 21:15 4:0
112.Aleš R. 312.Filip L. 21:13 21:13 21:9 21:16 4:0
516.Jiří L. 376.Michal N. 11:21 11:21 9:21 7:21 0:4
369.Roman F. 433.Martin V. 12:21 21:10 21:19 21:10 3:1
444.Jan V. 491.Ivan M. 21:16 21:23 21:16 21:18 3:1
391.Martin Ř. 202.Jiří V. 10:21 17:21 22:20 16:21 1:3
293.Vojtěch B. 398.Honza Š. 21:7 21:7 21:14 21:14 4:0
286.Jiří T. 379.Vít C. 15:21 17:21 21:18 21:10 2:2
Peter K. 22.Karolína M. 10:21 11:21 9:21 10:21 0:4
64.Lucie V. 447.Jan Š. 4:21 8:21 12:21 8:21 0:4
39.Tereza P. 8.Veronika N. 16:21 12:21 15:21 17:21 0:4
394.Libor K. 456.Jan R. 21:11 21:11 21:11 21:11 4:0
343.Norbert F. 445.Matouš B. Not played
508.David P. 475.Michal M. 11:21 11:21 11:21 11:21 0:4
300.Petr M. Ondřej H. Not played
Filip V. free draw