Matches • Tennis HuráLiga in Prague - Intermediate • HuráLiga.cz

Tennis HuráLiga in Prague - Intermediate

Matches

Michal D. 432.David A. 6:0 2:6 11:9 2:1
376.Radek J. 312.petr k. 6:2 6:4 2:0
126.František B. 152.Leoš L. 0:6 0:6 0:2
327.Jiří N. 372.Pavel H. 6:4 2:6 10:8 2:1
Peter Č. 185.Svatopluk S. 2:6 4:6 0:2
249.Miroslav P. 501.Eduard S. 6:4 6:3 2:0
Ivan V. Jakub Č. 6:0 6:0 2:0
575.Martin P. Jaroslav Š. 6:4 6:3 2:0
233.Artur T. 367.Sandro R. 6:4 4:6 5:10 1:2
471.Zdeněk T. Daniels U. 6:0 6:0 2:0
546.Michal P. 752.Martin V. 6:7 6:4 10:8 2:1
679.David P. 292.Pavel J. 1:6 6:2 6:10 1:2
421.Tomáš P. 219.Marek L. 3:6 7:5 8:10 1:2
683.Jan B. Vladimír H. 6:2 6:0 2:0
566.Filip D. 211.Amit S. 4:6 6:1 10:7 2:1
Petr A. Roman P. 7:5 3:6 7:10 1:2
577.Matyas M. 244.Karel K. 7:6 6:1 2:0
Michal N. Pavel H. 6:0 6:0 2:0
Ivo S. 917.Adam K. 3:6 2:6 0:2
275.Claudio C. 926.Petr L. 3:6 6:3 10:5 2:1
Jan K. 644.Patrik F. 5:7 1:6 0:2
461.Jakub H. 1086.Petr Š. 6:3 6:1 2:0
850.Martin K. 1088.Igor K. 6:4 7:6 2:0
Jan V. Patrik Š. 2:6 4:6 0:2
Daniela K. Michaela P. 6:1 6:0 2:0
412.Michal S. Michaela V. 2:6 4:6 0:2
Martin Z. Markéta B. 4:6 4:6 0:2
Tomáš Č. 26.Martina S. 6:2 2:6 4:10 1:2
329.Xavier B. 268.Philippe L. 7:5 7:6 2:0
Jan S. Petr J. 4:6 1:6 0:2
1067.Tomáš K. 1188.Miroslav K. 6:0 6:0 2:0
978.Jan H. 57.Hana W. 2:6 6:0 10:8 2:1
Tomáš -. 784.Martin B. 1:6 0:6 0:2
1207.Jan K. Tomáš M. 4:6 2:6 0:2
1261.Stephen H. 1254.Robert R. 4:6 2:6 0:2
716.Martin T. 1070.Šimon M. Not played
1267.Jan V. Kamil S. 0:6 0:6 0:2
Jan V. 1079.Martin K. 0:6 0:6 0:2
Dušan M. 831.Andrea L. 0:6 0:6 0:2
Aleš S. Jakub K. Not played