Matches • Table tennis HuráLiga in Zlín - Intermediate / Advanced • HuráLiga.cz

Table tennis HuráLiga in Zlín - Intermediate / Advanced

Matches

161.Milan P. 26.Zdenek B. 3:11 3:11 5:11 0:11 4:11 0:5
220.Michal K. 67.Adam Č. 2:11 4:11 8:11 4:11 8:11 0:5
153.Marek M. 48.Martin J. 7:11 11:9 13:15 8:11 10:12 11:13 1:5
65.Emil D. Tomáš K. 11:8 11:0 11:9 11:8 11:5 5:0
19.Petra K. 43.Jiří J. 1:11 0:11 3:11 3:11 8:11 0:5
303.František P. David V. 2:11 1:11 4:11 3:11 1:11 0:5
305.Karel K. 98.Lukáš H. 6:11 4:11 2:11 8:11 3:11 0:5
273.Miroslav V. free draw