Matches • Table tennis HuráLiga in Pilsen • HuráLiga.cz

Table tennis HuráLiga in Pilsen

Matches

David V. Marek H. 6:11 7:11 5:11 5:11 12:10 7:11 1:5
Marek Z. Lukáš K. 11:6 11:6 11:6 11:6 11:6 5:0
Milan Š. Luboš S. 11:6 11:3 11:0 11:5 11:7 5:0
Radovan C. Martin H. 11:6 11:6 11:6 11:6 11:6 5:0
240.Honza P. Michal K. 9:11 10:12 7:11 8:11 9:11 0:5
Daniel B. Ladislav S. 5:11 11:8 9:11 12:10 11:9 8:11 8:11 6:11 3:5
Gaea Č. free draw